CID	ALN	Query	Subject	%Sim_qry_sbj	%Sim_sbj_qry	%Min_Identity	Global_Score	Sp_query	Sp_subject
familyBeta	Protein	FERNP0001|seed	MOSSP0001|spore	100.00	100.00	100.00	1.00	Fern	Moss
familyBeta	Protein	MOSSP0001|spore	FERNP0001|seed	100.00	100.00	100.00	1.00	Moss	Fern
familyBeta	Protein	FERNP0001|seed	MOSSP0002|seed	98.89	98.89	98.89	0.98	Fern	Moss
familyBeta	Protein	MOSSP0002|seed	FERNP0001|seed	98.89	98.89	98.89	0.98	Moss	Fern
familyBeta	Protein	FERNP0002|spore	MOSSP0001|spore	98.89	98.89	98.89	0.98	Fern	Moss
familyBeta	Protein	MOSSP0001|spore	FERNP0002|spore	98.89	98.89	98.89	0.98	Moss	Fern
familyBeta	Protein	MOSSP0002|seed	FERNP0002|spore	100.00	100.00	100.00	1.00	Moss	Fern
familyBeta	Protein	FERNP0002|spore	MOSSP0002|seed	100.00	100.00	100.00	1.00	Fern	Moss
