CID	Prot_query	Exon_number_query	AA_pos_exon_query	Chr_query	Exon_coords_query	Strand	Exon_hits_subject	Prot_subject	Aln_AA_pos_subject	%Sim_aln_qry_sbj	%Id_aln_qry_sbj	Gap_number	%Gaps	Prot_subject	Exon_number_subject	AA_pos_exon_subject	Chr_subject	Exon_coords_subject	Strand	Sp_query	Sp_subject
familyAlpha	MOSSP0001|MossSpore	exon_1	1-30	chr1	101-190	+	1	FERNP0001|FernSeed	1-30	100.00	100.00	0	0.00	FERNP0001|FernSeed	exon_1	1-30	chr1	101-190	+	Moss	Fern
familyAlpha	MOSSP0001|MossSpore	exon_2	31-60	chr1	301-390	+	1	FERNP0001|FernSeed	31-60	100.00	100.00	0	0.00	FERNP0001|FernSeed	exon_2	31-60	chr1	301-390	+	Moss	Fern
familyAlpha	MOSSP0001|MossSpore	exon_3	61-90	chr1	501-590	+	1	FERNP0001|FernSeed	61-90	100.00	100.00	0	0.00	FERNP0001|FernSeed	exon_3	61-90	chr1	501-590	+	Moss	Fern
familyAlpha	FERNP0001|FernSeed	exon_1	1-30	chr1	101-190	+	1	MOSSP0001|MossSpore	1-30	100.00	100.00	0	0.00	MOSSP0001|MossSpore	exon_1	1-30	chr1	101-190	+	Fern	Moss
familyAlpha	FERNP0001|FernSeed	exon_2	31-60	chr1	301-390	+	1	MOSSP0001|MossSpore	31-60	100.00	100.00	0	0.00	MOSSP0001|MossSpore	exon_2	31-60	chr1	301-390	+	Fern	Moss
familyAlpha	FERNP0001|FernSeed	exon_3	61-90	chr1	501-590	+	1	MOSSP0001|MossSpore	61-90	100.00	100.00	0	0.00	MOSSP0001|MossSpore	exon_3	61-90	chr1	501-590	+	Fern	Moss
familyBeta	MOSSP0002|MossSeed	exon_1	1-30	chr1	101-190	+	1	FERNP0002|FernSpore	1-30	100.00	100.00	0	0.00	FERNP0002|FernSpore	exon_1	1-30	chr1	101-190	+	Moss	Fern
familyBeta	MOSSP0002|MossSeed	exon_2	31-60	chr1	301-390	+	1	FERNP0002|FernSpore	31-60	100.00	100.00	0	0.00	FERNP0002|FernSpore	exon_2	31-60	chr1	301-390	+	Moss	Fern
familyBeta	MOSSP0002|MossSeed	exon_3	61-90	chr1	501-590	+	1	FERNP0002|FernSpore	61-90	100.00	100.00	0	0.00	FERNP0002|FernSpore	exon_3	61-90	chr1	501-590	+	Moss	Fern
familyBeta	FERNP0002|FernSpore	exon_1	1-30	chr1	101-190	+	1	MOSSP0002|MossSeed	1-30	100.00	100.00	0	0.00	MOSSP0002|MossSeed	exon_1	1-30	chr1	101-190	+	Fern	Moss
familyBeta	FERNP0002|FernSpore	exon_2	31-60	chr1	301-390	+	1	MOSSP0002|MossSeed	31-60	100.00	100.00	0	0.00	MOSSP0002|MossSeed	exon_2	31-60	chr1	301-390	+	Fern	Moss
familyBeta	FERNP0002|FernSpore	exon_3	61-90	chr1	501-590	+	1	MOSSP0002|MossSeed	61-90	100.00	100.00	0	0.00	MOSSP0002|MossSeed	exon_3	61-90	chr1	501-590	+	Fern	Moss
